UNIVANCE
Japanese Chinese HOMEJapaneseChineseHOME Product Guide About UNIVANCE For Investors For Partners & Suppliers
For Investors
News Releases
2005
1999-2004
Financial Information
Financial Information

Latest Updates (PDF format)

Consolidated Financial Statements for Fiscal Year 2006 (Aug 20, 2007)



Transitions in Business Indicators, Etc.

Term Unit 74th 75th 76th 77th 78th
Accounting period Mar. 2007 Mar. 2008 Mar. 2009 Mar. 2010 Mar. 2011
Net sales million yen 71,952 74,734 58,537 48,106 59,427
Ordinary profit (loss) million yen 1,750 2,459 (1,684) (548) 1,319
Current term net profit (loss) million yen 1,111 1,222 (5,388) (2,866) 1,228
Capital million yen 3,500 3,500 3,500 3,500 3,500
Capital stock shares 23,396,787 23,396,787 23,396,787 23,396,787 23,396,787
Net assets million yen 21,429 21,827 15,267 13,171 14,443
Collective assets million yen 47,470 45,046 36,448 39,404 40,234
Equity ratio % 45.1 48.5 41.9 33.4 35.9
Net asset per share yen 1,046.40 1,036.67 725.14 625.58 686.01
Dividend per share yen 9.0 10.0 5.0 0.0 5.0
Mid-term dividend per share yen 4.0 4.0 5.0 0.0 2.0
Current term profit (loss) per share yen 54.95 59.17 (255.93) (136.14) 58.36
Dividend payout % 16.4 16.9 - - 8.6
Number of employees people 1,468 1,420 1,412 1,183 1,172

(Note)

1. Amounts of sales do not include consumption taxes, etc.
   
PAGE TOP

UNIVANCE CORPORATION